Shastri Nagar, Ghaziabad, Uttar Pradesh
Leading Manufacturers, Exporters, Wholesaler and Retailer of PS10B Pusher Seals, PS160-SPL Pusher Seals, Ps163 Pusher Seals, PS240 Pusher Seals, PS25 Pusher Seals, PS288 Pusher Seals, PS290 Pusher Seals, PS40P Pusher Seals, PS700N Pusher Seals, PSB500 Pusher Seals and PSRN Pusher Seals from Ghaziabad.
Business Type | Manufacturer, Exporter, Supplier |
Material | Cold Rolled Steel |
Finishing | Polished |
Shape | Round |
Type | Industrial Seals |
Country of Origin | India |
Specialities | Single seal, Balanced, Independent of direction of rotation, Stationary multiple springs |
Advantages | Insensitive to solids in the medium, Very short axial installation length (analog lip seals) combine |
Operating range | Shaft diameter: d1 = 15 ... 100 mm (0.6" ... 3.9"), Pressure: p1 = 25 bar(363) PSI, Temperature: t = |
Preferred Buyer From
Location | Anywhere in India |
Recommended Applications
Materials
Business Type | Manufacturer, Exporter, Supplier |
Material | Cold Rolled Steel |
Finishing | Polished |
Shape | Round |
Type | Industrial Seals |
Country of Origin | India |
Standards and approvals | ISO 3096 |
Specialities | Single Seal, Balanced, Independent of direction of rotation, Stationary multiple springs |
Advantages | Excellent torque transmission due to clutch drive between seal head and drive collar. |
Operating range | Pressure: p = 12 bar (174 PSI), Temperature: t = -20 oC ... +160 oC (-4 oF ... 320 oF), Sliding velo |
Preferred Buyer From
Location | Anywhere in India |
Recommended applications
Materials
Business Type | Manufacturer, Exporter, Supplier |
Material | Cold Rolled Steel |
Finishing | Polished |
Shape | Round |
Type | Industrial Seals |
Country of Origin | India |
Specialities | Single seal, Unbalanced, Independent of direction of rotation, Positive torque transmission due to bayonet drive between seal head and drive collar, O-Ring groove for ventilation prevents solids build-up and enhances flexibility |
Operating range | Pressure: p = 12 bar (174 PSI), Temperature: t = -20 oC ... 160 oC (-4 oF ... +320 oF), Sliding velo |
Preferred Buyer From
Location | Anywhere in India |
Recommended Applications
Materials
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Material | Cold Rolled Steel |
Shape | Round |
Type | Industrial Seals |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Recommended Applications
Materials
Business Type | Manufacturer, Exporter, Supplier |
Material | Cold Rolled Steel |
Specialities | External Configuration Balanced Independent Of Direction Of Rotation Independent Of Pressure Direction |
Type | Industrial Seals |
Country of Origin | India |
Advantages | Robust and easy to install design, Springs protected from the product, No metal parts on the produc |
Operating Range | Shaft diameter: d1 = 15 ... 300 mm (0.59 |
Preferred Buyer From
Location | Anywhere in India |
Materials
Recommended Applications
Business Type | Manufacturer, Exporter, Supplier |
Material | Cold Rolled Steel |
Finishing | Polished |
Type | Industrial Seals |
Country of Origin | India |
Operating Limits | Shaft Dia. : 10 to 100mm Pressure : up to 10 Bars Temp. : -50 to 180OC Speed : up to 25 m/s |
Applications | Generally used for handling corrosive chemicals, hydrocarbons, general & light chemicals |
Preferred Buyer From
Location | Anywhere in India |
Type PS - 288 Multi Spring Reversed Balanced Seal is externally mounted internally balanced multi-coil spring seal. The unique feature of this type of seal is that, it eliminates the shaft step or sleeves for balancing.
Business Type | Manufacturer, Exporter, Supplier |
Material | Cold Rolled Steel |
Finishing | Polished |
Shape | Round |
Type | Industrial Seals |
Country of Origin | India |
Specialities | For stepped shafts, Single seal, Balanced, Super-Sinus-spring or multiple springs rotating, Independent of direction of rotation, Integrated pumping device available (H7F, H75F), Variant with seat cooling available (H75G115) |
Advantages | Universal application opportunities (standardization), Efficient stock keeping due to easily interch |
Operating range | Seal face: Silicon carbide (Q1, Q2), Carbon graphite antimony impregnated (A), Aluminium oxide (V), |
Preferred Buyer From
Location | Anywhere in India |
Materials
Recommended Applications
Business Type | Manufacturer, Exporter, Supplier |
Material | Cold Rolled Steel |
Shape | Round |
Specialities | Stationary Springs,Balanced,Independent Of Direction Of Rotation,Independent Of Pressure Direction |
Type | Industrial Seals |
Country of Origin | India |
Advantages | Balanced seal in the installation space of a unbalanced seal, Springs protected from the product, Su |
Operating Range | Shaft diameter: d1 = 18...300 mm, Pressure: p1 = 25 bar (363 PSI), Temperature: t = -40...220oC ( -4 |
Preferred Buyer From
Location | Anywhere in India |
Recommended Applications
Materials
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Material | Cold Rolled Steel |
Shape | Round |
Type | Industrial Seals |
Country of Origin | India |
Specialities | Single seal, Balanced, Independent of direction of rotation, Stationary multiple springs |
Advantages | Unitized construction allows easy conversion, Springs located on the atmospheric side, no clogging, |
Operating Range | Pressure: p = ... 35 bar ( ... 508 PSI), Temperature: t = 160 oC (320 oF), Sliding velocity: vg = 30 |
Preferred Buyer From
Location | Anywhere in India |
Materials
Recommended Applications
Business Type | Manufacturer, Exporter, Supplier |
Material | Cold Rolled Steel |
Finishing | Polished |
Shape | Round |
Type | Industrial Seals |
Country of Origin | India |
Specialities | Single seal, Balanced, Independent of direction of rotation, Rotating multiple springs |
Advantages | API 682 (Type A) compliant, Fits to EN and ANSI seal chambers, Optimized, narrow width seal face des |
Operating Range | Pressure: p = vacuum ... 35 bar (508 PSI), Temperature: t = -20 oC ... +200 oC (-4 oF ... +392 oF), |
Preferred Buyer From
Location | Anywhere in India |
Recommended Applications
Materials
Business Type | Manufacturer, Exporter, Supplier |
Material | Cold Rolled Steel |
Finishing | Polished |
Shape | Round |
Type | Industrial Seals |
Country of Origin | India |
Advantages | Safe operation (no fractures) because of seal face locking by square pin, Spring unit averted from the product so no sticking and clogging of the springs, Suitable for pressure reversals, Operation in vacuum without additional seat locking possible, |
Specialities | Single seal, Balanced, Independent of direction of rotation, Stationary springs, Dual seals in tande |
Operating range | Shaft diameter: d = 18 ... 100 mm (0.71" ... 3.94"), Pressure: p1*) = 25 bar (363 PSI), Temperature: |
Preferred Buyer From
Location | Anywhere in India |
Recommended Applications
Materials
Hi! Simply click below and type your query.
Our experts will reply you very soon.